



| Rolling bearing no list | ||||||
| Angular contact ball bearing | ||||||
| No | ZCJSD bearing No | Inner diameter (mm) |
Outer diameter (mm) |
Width (mm) |
MORGAN bearing No | SMS/DANIELI bearing No |
| 1 | 7307PD8F | 35 | 80 | 21 | 162250LB | F0364028-11414888 |
| 2 | 7309PD7F | 39.98 | 100 | 25 | 162250LA | F0364042-11414901 |
| 3 | 7208PD4/5F | 40 | 80 | 18 | 162250L | F0364050-11414870 |
| 4 | 309RD6B | 45 | 100 | 25 | 162250K | F0364024-11414885 |
| 5 | 7310PD7B | 50 | 110 | 27 | 162250J | F0364031-13978841 |
| 6 | 5310-8/C2 | 50 | 110 | 22 | 162250M | F0364044-11414921 |
| 7 | 7310PD8S | 50 | 110 | 27 | 162250MB | F0364031-13978841 |
| 8 | 7310PD5E | 50 | 110 | 27 | 162250MC | |
| 9 | 5310-5/C2 | 50 | 120 | 25 | 162250MA | F0364043-11414861 |
| 10 | 7311PD6B | 55 | 120 | 29 | 162250JA | F0364052-11414863 |
| 11 | 7311PD9E | 55 | 120 | 29 | 162250JC | |
| 12 | J-2965G.ML | 65 | 140 | 33 | 162250JB | |
| 13 | 7124DRDE | 120 | 180 | 28 | 162250Z | |
| 14 | 7224D9B | 120 | 215 | 40 | 162250E | F0364034-11414910 |
| 15 | 7126KRD4S | 130 | 200 | 33 | 162250Y | F0364022-11414881 |
| 16 | 7226D9B | 130 | 230 | 40 | 162250C | F0364033-11414834 |
| 17 | 7226D11E | 130 | 230 | 40 | 162250CA | |
| 18 | 7334D1B | 170 | 360 | 72 | 162250A | |
| 19 | 7211AM | 55 | 100 | 21 | M430479A | |
| 20 | J-29011.G.SM | 55 | 100 | 21 | E255 7CE33 | |
| 21 | J-29013.G1.SM | 65 | 120 | 23 | E265 7KE33 | 0.185699.F-C |
| 22 | J-29013.G2.SM | 65 | 120 | 23 | BA2-9178 A | 0.557217.G-A |
| 23 | J-29013.G3.SM | 65 | 120 | 23 | 0.594928.X-A | |
| 24 | J-29016.Z.ML | 80 | 140 | 26 | 216RD6E | |
| 25 | J-22018.Z.ML | 90 | 160 | 30 | 218RD4E | |
| 26 | J-24028.K.ML | 140 | 210 | 33 | ||
| 27 | J-29040.T.ML | 200 | 310 | 51 | M438106C | |
| 28 | 71936D4B | 180 | 250 | 33 | 10298469 | |
| Deep Groove Ball Bearing | ||||||
| 1 | 6208-2RS1 | 40 | 80 | 18 | 162250N | F6553616-10714146 |
| 2 | 309S34 | 45 | 100 | 25 | 162250KA | F0364053-11414800 |
| 3 | 9128KS1 | 140 | 210 | 33 | 162250X | F0364045-11421036 |
| 4 | 228S | 140 | 250 | 42 | 162250W | |
| 5 | 9228S1 | 140 | 250 | 42 | 162250WA | |
| 6 | 134-KS | 170 | 260 | 42 | 162250U | F0364041-11414791 |
| 7 | 6211M | 55 | 100 | 21 | M430479C | |
| 8 | 6216M | 80 | 140 | 26 | M430479D | |
| Cylindrical roller bearing | ||||||
| 1 | N1211-EMR-107 | 55 | 100 | 21 | 162250HC | |
| 2 | N2211ECMLC3 | 55 | 100 | 25 | 162250HF | |
| 3 | MR212C6 | 60 | 110 | 32 | 162250HJ | |
| 4 | MR312C4 | 60 | 130 | 31 | 162250H | F0364023-11415043 |
| 5 | MR312C5 | 60 | 130 | 31 | 162250HA | F0364023-11415043 |
| 6 | MR312C11 | 60 | 130 | 46 | 162250HB | F0364051-11415057 |
| 7 | MR312C12 | 60 | 130 | 46 | 162250HH | |
| 8 | MR315C5 | 75 | 160 | 55 | 162250HK | |
| 9 | MR319C2 | 95 | 200 | 45 | 162250HG | |
| 10 | U-1024-EMR-304/305 | 120 | 180 | 28 | 162250F | F0364035-11414952 |
| 11 | NR126KC8 | 129.723 | 200 | 46 | 162250GE | |
| 12 | U-1026-EMR-103 | 130 | 200 | 33 | 162250G | F0364029-11415112 |
| 13 | MR126KC11 | 130 | 200 | 33 | 162250GA | F0364021-11415111 |
| 14 | MR126KC6(KC4) | 130 | 200 | 46 | 162250GC | F0364032-11415046 |
| 15 | N126KC3/5/6/7/9 | 130 | 200 | 33 | 162250GD | F0364038-11415116 |
| 16 | MCS-128-107-CD | 140 | 220 | 36 | 162250D | F0364037-11415064 |
| 17 | N128-106-DA | 140 | 220 | 36 | 162250DA | F0364037-11415064 |
| 18 | MR228C | 140 | 250 | 42 | 162250V | F0364046-11415061 |
| 19 | MR228C2 | 140 | 250 | 42 | 162250VA | |
| 20 | MCS-134-104-CD | 170 | 265 | 42 | 162250S | F0364048-11415405 |
| 21 | MCS-140-106-CD | 200 | 320 | 48 | 162250B | F0364047-11415052 |
| 22 | NU211M | 55 | 100 | 21 | M430479B | |
| 23 | N226E.M1 | 130 | 230 | 40 | M438106B | |
| 24 | 568906 | 400 | 500 | 46 | M438106D | |
| 25 | J-18100EC.ZL | 500 | 600 | 46 | ||
| 26 | J-18025.K.ML | 120 | 200 | 115 | ||
| 27 | J-18026.K.ML | 126 | 200 | 130 | ||
| Tapered roller bearing | ||||||
| 1 | 462/452 | 57.15 | 107.95 | 65.09 | 162250KC | 12680408 |
| 2 | 32224J2DBC370 | 120 | 215 | 61.5 | ||
| 3 | 32028XDBC405 | 140 | 210 | 45 | ||
| 4 | J-35036.Z1.GF | 180 | 250 | 33 | ||
| Self-aligning roller bearing | ||||||
| 1 | 22219E | 95 | 170 | 43 | ||
| Oil film bearing no list | ||||||
| No | ZCJSD bearing No | Outer diameter (mm) |
Width (mm) |
MORGAN bearing No | SMS MEER bearing No | DANIELI bearing No |
| 1 | 95A | 95.3 | 45 | 172050A | F6553012LZ-12664457 | |
| 2 | 95B | 95.3 | 45 | 172050B | F6553011ULZ-12664456 | |
| 3 | 95BB | 95.3 | 45 | 172050BB | F7746816ULZ-12662759 | |
| 4 | 108C | 108 | 55.7 | 172050C | F6553014LZ-12664756 | |
| 5 | 108D | 108 | 55.7 | 172050D | F6553013ULZ-12664458 | |
| 6 | 113C | 113 | 65.3 | 172050C | ||
| 7 | 113DB | 113 | 65.3 | 172050DB | ||
| 8 | J-51108.G | 114.3 | 65 | 172050AC | ||
| 9 | J-52108.G | 114.3 | 65 | 172050BC | ||
| 10 | 120E | 120.7 | 66.7 | 172050E | F0512003LZ-12680099 | |
| 11 | 120F | 120.7 | 66.7 | 172050F | F0512003ULZ-12680100 | |
| 12 | 120FB | 120.7 | 66.7 | 172050FB | F0512003ULZ-12680100 | |
| 13 | 127EC | 127 | 76.2 | 172050EC | F0512010LZ-12680109 | |
| 14 | 127FC | 127 | 76.2 | 172050FC | F0512010ULZ-12680108 | |
| 15 | 150KA | 150.8 | 79.5 | 172050KA | F6230241ULZ-12664413 | |
| 16 | 150JA | 150.8 | 79.5 | 172050JA | F6230242LZ-12664414 | |
| 17 | 174LA | 174.6 | 108 | 172050LA | F0512006LZ-12662393 | |
| 18 | 174MB | 174.6 | 108 | 172050MB | F0512006ULZ-12662392 | |
| 19 | J-51184.G | 195 | 120.5 | 172050QA | ||
| 20 | J-52184.G | 195 | 120.5 | 172050RA | ||
| 21 | 206S | 206.5 | 108 | 172050S | F7069721-12012402 | |
| 22 | 206T | 206.5 | 108 | 172050T | F7069722-12680056 | |
| 23 | J-51203.G1 | 222.2 | 132.2 | 172050VA | ||
| 24 | J-52203.G1 | 222.2 | 132.2 | 172050XA | ||
| 25 | J-51235.G | 254 | 142 | 172050ZA | F6158442 | |
| 26 | J-52235.G | 254 | 142 | 172050ZB | F6158441 | |
| 27 | J-51124.G | 130.7 | 66.7 | F0512005 LZ | ||
| 28 | J-52124.G | 130.7 | 66.7 | F0512005 ULZ | ||
| 29 | J-51165.G | 176 | 98 | F0512004LZ | ||
| 30 | J-52165.G | 176 | 98 | F0512004ULZ | ||
| 31 | J-51165.BS | 176 | 98 | 12679742 | ||
| 32 | J-52165.BS | 176 | 98 | 12679741 | ||
| 33 | J-50104.D | 110 | 54 | 4.007953.X | ||
| 34 | J-50110.D | 116 | 85 | 4.084682.L | ||
| 35 | J-50111.D | 117 | 54 | 4.020893.L | ||
| 36 | J-50111.D1 | 117 | 54 | 4.020893.L200 | ||
| 37 | J-50130.D | 137 | 80 | 4.189411.H | ||
| 38 | J-50130.D1 | 137 | 80 | 4.189411.H002 | ||
| 39 | J-50140.D1 | 149 | 105 | 4.084692.N | ||
| 40 | J-50160.D1 | 169 | 120 | 5.242344.K/5.870702.N | ||
| 41 | J-50160.D2 | 169 | 145 | 4.189410.V | ||
| 42 | J-50400.T | 425 | 200 | 0.910204.H | ||
| 43 | J-50110.Q | 118 | 70 | |||
| 44 | J-50160.Q | 168 | 90 | |||
| 45 | J-50200.Q | 215 | 140 | |||
| 46 | J-50245.Q | 260 | 190 | |||
| 47 | J-50184.G | 195 | 120 | 172050QA/172050RA | ||
| 48 | J-50080.HF | 90 | 66 | |||
| 49 | J-50120.HF | 130 | 90 | |||
| 50 | J-50105.HF | 115 | 76 | |||
| 51 | J-50150.HF | 160 | 110 | |||
| 52 | J-50146.S | 157 | 88 | F8813651 | ||
| 53 | J-50162.S | 173 | 98 | F5641831 | ||
| 54 | J-50230.S | 243 | 138 | F8813641 | ||
| 55 | J-50260.S | 274 | 156 | F5641821 | ||
| 56 | J-50290.S | 306 | 175 | F8813601 | ||
| 57 | J-50368.S | 386 | 222 | F5641811 | ||
| 58 | J-50450.S | 470 | 275 | F8813591 | ||
| 59 | J-50525.1 | 550 | 200 | |||